This is where you find all our press releases and news articles.
With the continuous increase of the global population, the demand for meat, eggs, milk, fish, skin, hair, honey and other livestock and aquaculture products is also increasing. The huge population's demand for aquaculture products will be the main motivation for the development of the feed industry. The increasingly strong and diversified market demand for aquaculture products has brought broad development prospects to the feed industry. The development of the feed industry can promote the development of animal husbandry, effectively save food, drive the farmers to work hard to become rich, and stimulate the development of the national economy.
120,000 Tons/year Premix and 60,000 Tons/year Livestock Ruminant and Poultry Concentrated Feed Production Line Project
After the project is completed, it can form an annual production scale of 120,000 tons of premix and 60,000 tons of full price concentrated feed. During the operation of the project, there are two shifts per day, with 8 hours of working time per shift and 300 working days in a year. Converted into hourly output is 25 tons/hour premix and 12 tons/hour full price concentrated feed production line project. The total land area of the project is 47,713.33 square meters (71.57 mu), and the total construction area is 32,219.04 square meters.
(1) Project name: Livestock ruminant poultry feed pellet production line project
(2) Annual output: 120,000 tons/year premix and 60,000 tons full price concentrated feed production line project
(3) Hourly output: 25 tons/hour premix and 12 tons/hour full price concentrated feed production line
(4) Feed type: fish feed, cattle feed, dairy cow feed, poultry feed, sheep feed, pig feed, horse feed and pet feed
(5) Construction status: The animal feed production line project site is currently a vacant land, and construction has not yet started. The construction content of this environmental assessment is that the project covers an area of about 71 mu, constructs 12,000 square meters of workshops, 11,700 square meters of warehouses, and 1,200 square meters of office buildings, purchases multiple sets of micro-ingredients, crushing, mixing, and packaging equipment, and builds 3 premixed feed production lines, 1 full-price concentrated feed production line, which is consistent with the content of the record. The construction unit considered that the company will expand in the later period. For this reason, the EIA is defined as the first phase of the project. The total investment of the project is 180 million RMB. It is expected to start construction in March 2019 and end in November 2020.
(6) Construction content: The total construction area of this project is 32219.04m2. With an annual output of 120,000 tons of premix and 60,000 tons of full price concentrated feed.
Livestock Ruminant and Poultry Concentrated Feed Production Line Project
Table 1-1 List of main construction contents of this project
project | Construction name | Area (㎡) | Building area (㎡) | Capacity area (㎡) | Above ground (under) (layer) |
Height (m) |
Pollution case |
||
structural work | Plant | Livestock/concentrated feed/premix workshop | On the ground | 1,119.73 | 12740.00 | 12740.00 | 11 | 49.80 | Exhaust gas, solid waste |
underground | 1315.96 | -2 | |||||||
Auxiliary engineering | warehouse | Finished product warehouse and ancillary buildings | 5863.85 | 5863.85 | 10,790.45 | 1 | 9.10 | Exhaust gas, solid waste | |
Office building and ancillary projects |
Car unloading shed & silo workstation | On the ground | 894.00 | 495.54 | 722.34 | 7 | 19.70 | Exhaust gas, solid waste, noise | |
Structures on the ground | 69.00 | 7 | |||||||
Underground structure | 360.90 | -1 | |||||||
Raw material library | On the ground | 7710.00 | 7767.00 | 15477.00 | 1 | 9.33 | Exhaust gas, solid waste | ||
Underground structure | 363.80 | -1 | |||||||
Comprehensive Building | 874.29 | 1,779.76 | 1,779.76 | 2 | 9.70 | Solid waste | |||
Doorman 1 | 180.00 | 190.70 | 190.70 | 1 | 4.00 | Solid waste | |||
Auxiliary room | 468.00 | 468.00 | 468.00 | 1 | 4.40 | noise | |||
Power & solid waste | On the ground | 729.77 | 410.00 | 410.00 | 1 | 6.80 | Solid waste, noise | ||
Structures on the ground | 319.77 | 0.00 | 1 | ||||||
Oil tank | 56.50 | 0.00 | 0.00 | - | - | / | |||
Bicycle shed | 100.80 | 50.40 | 100.80 | - | 2.60 | / | |||
Wastewater treatment | Underground structure | - | 16.20 | - | -1 | - | Waste water | ||
Class A library | 8.16 | 8.16 | 8.16 | 1 | 3.80 | / | |||
Doorman 2 | 18.00 | 18.00 | 18.00 | 1 | 4.00 | Solid waste | |||
total | 18077.10 | 32219.04 | 42,687.21 | / | / | / | |||
Environmental Engineering | Pretreatment, sedimentation tank, grease trap, septic tank | After pretreatment, laboratory wastewater enters the septic tank through the plant sewage pipe network for treatment. The clean wastewater from the workshop is settled in the sedimentation tank and then enters the septic tank through the plant sewage pipe network for treatment. The canteen wastewater passes through the plant sewage pipe network after being treated by the grease trap After entering the septic tank for treatment, domestic sewage enters the septic tank for treatment, and the wastewater from the main outlet of the septic tank enters the municipal pipe network, is discharged into the sewage treatment plant of the Economic Development Zone, and is discharged into Yuanshui. | Waste water | ||||||
Oil fume purifier | After the oil fume exhaust gas is treated by the oil fume purifier, it is discharged through the roof of the special flue. | Exhaust | |||||||
Pulse dust collector | After the boiler exhaust gas is treated by the pulse dust collector, it is discharged through a 15-height exhaust tube | Solid waste, exhaust gas | |||||||
canteen | The oil fume exhaust gas is collected by the air collecting hood, and then treated by the electrostatic oil fume purifier, and then guided to the roof of the building for discharge | Exhaust | |||||||
silencer | Measures such as basic vibration reduction, muffler, and sound insulation of factory buildings are adopted for noise of machinery and equipment | noise | |||||||
Solid waste storage room | Construct a 108m 2 solid waste storage room next to the generator room on the north side of the plant | Solid waste | |||||||
Public works | Water supply | Supplied by the municipal water pipe network | |||||||
powered by | Powered by the municipal grid | ||||||||
Gas supply | Pipeline natural gas |
The main feed mill equipment is shown in Table 1-2.
Table 1-2 List of main equipment
Serial number | Device name | model | Quantity (set/set) | Placement |
1 | Quality Keeper | STZL600 | 1 | Crushing system workshop |
2 | Superfine grinder | SWFL130G | 1 | |
3 | Settlement chamber | 5 | ||
4 | Finished product warehouse | 20 | ||
5 | Hammer Mill | SWFP66*80D | 3 | |
6 | Crusher | MUSL24×110 | 2 | |
7 | To be crushed | 7 | Raw material distribution system workshop | |
8 | To be mixed warehouse | 55 | ||
9 | Puffing warehouse | 2 | ||
10 | To be granulated bin | 4 | ||
11 | Single shaft paddle mixer | SJHS0.5 | 1 | |
12 | Distributor | TFPX4-300 | 3 | |
13 | Distributor | TFPX12-300 | 1 | |
14 | Distributor | TFPX8-300 | 4 | |
15 | Distributor | TFPX6-200 | 2 | |
16 | Powder inspection sieve | SCQZ51*46*90 | 2 | |
17 | Scraper conveyor | TGSP32 | 5 | |
18 | Scraper conveyor | TGSP25 | 8 | |
19 | Scraper conveyor | TGSP20 | 11 | |
20 | Electronic packing scale | PDC50 | 6 | |
twenty one | Distributor | TFPX8-250 | 1 | |
twenty two | Distributor | TFPX6-200 | 6 | |
twenty three | Distributor | TFPX10-200 | 2 | |
twenty four | Distributor | TFPX6-250 | 4 | |
25 | Distributor | TFPX10-250 | 1 | |
26 | Dryer | 1 | Conveying and distribution system workshop | |
27 | Rotary vibrating screen | SFJH130×2C | 1 | |
28 | Mixer discharge hopper | 1 | ||
29 | Animal Feed Pellet Machine | SZLH420 | 1 | |
30 | Cooler | SLNF22×22A | 2 | |
31 | Leveler | 1 | ||
32 | Screw conveyor | TLSGf32 | 3 | |
33 | Screw conveyor | TLSU25 | 1 | |
34 | Single shaft paddle mixer | SJHS2A | 3 | |
35 | Single shaft paddle mixer | SJHS4 | 1 | |
36 | Single shaft paddle mixer | SJHS1 | 1 | |
37 | Powder inspection sieve | SCQZ90*80*110 | 10 | |
38 | Scraper conveyor | TGSS20 | 7 | |
39 | Biaxial paddle mixer | SJHS4D | 1 | |
40 | Biaxial paddle mixer | SLHSJ2 | 1 | |
41 | Hoist | T600 | 3 | |
42 | Hoist | T400 | 12 | |
43 | Hoist | T500 | 1 | |
44 | Hoist | T360 | 1 | |
45 | Belt conveyor sewing machine | 8 | ||
46 | To be mixed warehouse | 177 | Mixing system workshop | |
47 | Mixer | SJHS0.5 | 3 | |
48 | Mixer | SJHS0.2 | 1 | |
49 | Extruder | 1 | ||
50 | Cleaning screen | TCQY80 | 2 | other devices |
51 | Cleaning screen | TQLZ150×200 | 1 | |
52 | Shakron | SKLX55-1600 | 2 | |
53 | Shakron | SKLX55-1400 | 2 | |
54 | Maturator | 1 | ||
55 | Modulator | MUTZ420 | 4 | |
56 | Silo | 6 | ||
57 | Feeder | 10 | ||
58 | Field control cabinet | 1 | ||
59 | Permanent magnet cylinder | 8 | ||
60 | Permanent magnet cylinder | TCXT25 | 5 | |
61 | Cylindrical cleaning screen | TCQYS100 | 1 | |
62 | Impurity warehouse | 1 | ||
63 | Automatic palletizing system | 1 | ||
64 | Automatic feeder | TWLY80ZD | 2 |
The main raw and auxiliary materials consumption are shown in Table 1-3.
Table 1-3 Raw material and energy consumption table
Serial number | Name of raw and auxiliary materials | Annual consumption (t/a) | Packing | Remarks |
1 | Soybean meal-43% | 29314 | Packed in bags, 50kg/bag | Solid, granular |
2 | Fine stone powder | 26818 | Packed in bags, 50kg/bag | Solid, powder |
3 | Powdered calcium hydrogen phosphate | 14478 | Packed in bags, 50kg/bag | Solid, powder |
4 | Attapulgite | 12764 | Packed in bags, 50kg/bag | Solid, granular |
5 | salt | 9390 | Packed in bags, 50kg/bag | Solid, powder |
6 | Imported fish meal | 7606 | Packed in bags, 50kg/bag | Solid, powder |
7 | Bean curd | 6760 | Packed in bags, 40kg/bag | Solid, powder |
8 | Puffed soybeans | 6110 | Packed in bags, 40kg/bag | Solid, powder |
9 | corn | 5643 | In bulk | Solid, granular |
10 | Monocalcium phosphate | 4941 | Packed in bags, 50kg/bag | Solid, powder |
11 | Corn gluten feed | 4561 | Packed in bags, 40kg/bag | Solid, powder |
12 | Expanded corn | 4331 | Packed in bags, 40kg/bag | Solid, powder |
13 | Concentrated pig feed | 3583 | Packed in bags, 40kg/bag | Solid, powder |
14 | Low protein whey powder | 3286 | Packed in bags, 25kg/bag | Solid, powder |
15 | Defatted rice bran | 3194 | Packed in bags, 40kg/bag | Solid, powder |
16 | flour | 2156 | Packed in bags, 40kg/bag | Solid, powder |
17 | Pig trace element premix | 2138 | Packed in bags, 40kg/bag | Solid, powder |
18 | Defatted rice bran-carrier | 2039 | Packed in bags, 40kg/bag | Solid, powder |
19 | sugar | 2004 | Packed in bags, 50kg/bag | Solid, granular |
20 | Choline chloride 60% | 1828 | Packed in bags, 25kg/bag | Solid, powder |
The product scheme of this project is detailed in the following table 1-4.
Table 1-4 List of project product plans
Serial number | product name | Annual output (t/a) |
1 | Premixed feed | 120000 |
2 | Concentrated feed | 37,000 |
3 | Pig compound feed | 18,000 |
4 | Poultry compound feed | 5,000 |
The labor quota for this poultry livestock feed production line project is 80 people. There are two shifts per day, the working time of each shift is 8 hours, and the number of working days in a year is 300 days.
Having the right mix of reliable, high-quality pellet machine and pelletizing systems and expert support is essential to your success. Watch how our end-to-end feed pellet plant solutions have helped our customers optimize their performance.
Our customized and future-proofed turnkey pellet plant solutions is designed with you at the core. From vision to reality and beyond, our team stays connected with yours. Giving you peace-of-mind with an expert at your side.
At RICHI, we go beyond project completion. With RICHI Servicee, we’re your dedicated partners in success. Count on us for expert guidance, minimal downtime, and optimized productivity. Choose RICHI for unmatched service and support.
Meet global product demands and quality standards with industry-leading pellet plant design, engineering, equipment, and construction services for pellet processors.
Your Partner Beyond Project Completion
2000+ cases
RICHI is the leading designer, manufacturer and builder of pellet plants in the world, completing over 2000 projects in 140 countries across 6 continents.
Read MoreIncrease plant productivity, profitability, and safety by integrating high quality equipment into your pellet production line. Over the years, RICHI has become China's top pellet equipment manufacturer. At the same time, RICHI has established valuable partnerships with the world's leading component and raw material manufacturers to bring you the best there is in technology, automation, and efficiency in pelleting plant machinery.
For nearly 30 years, RICHI has been providing best-in-class pellet plant equipment and services to clients across a variety of industries, sizes, and needs. We pride ourselves on the knowledge and skill that each team member possesses – from our technical sales team to our process design engineers. You can count on RICHI Machinery to take your operation to the next level of innovation, quality, and success.
Need help with your pellet manufacturing plant project? Contact us today.
ANIMAL FEED
BIOMASS
WOOD
ORGANIC FERTILIZER
AQUA FEED
CAT LITTER
MUNICIPAL WASTE RECYCLING
SPECIAL PELLET PRODUCTION
RICHI Machinery continues to deliver world class pellet mill equipment, pellet plant engineering and project solutions that add value to our customers in the animal feed, wood waste, agriculture waste, organic fertilizer, cat litter and special pellet products industries. Throughout the years, we RICHI Machinery have built strong brand, becoming industry-leading pellet machine manufacturer. We value integrity, promise quality, and prioritize your success.
Learn MoreWith our expert team, we precisely implement your process engineering requirements in pellet mill and pelletizing plant systems. No matter which industry you’re in – we understand your needs and deliver solutions that meet the highest standards.
At RICHI, quality comes first. Our pellet making machine and related pellet line equipment undergo rigorous quality controls to ensure they meet the highest standards. Rely on products that are durable, safe, and efficient.
With decades of experience in pellet machine and pellet production line production, we have earned a reputation as a trusted partner in various industries. Our expertise allows us to cover a wide range of applications.
Not only do we offer premium pelleting equipment, but we are also experts at designing, building, installing, and maintaining facilities from the ground up. Our expertise is within pellt plant process design, discovering the most efficient, productive, and profitable way to handle your materials in an end-to-end cycle.
Keeping in touch with us is an effective way to solve all your problems. If you have any needs or questions, please leave your contact information, then RICHI technical consultants will send design, quotation, videos to your mailbox. You can also contact us directly via WhatsApp: +86 13838389622
Copyright©2015-2024 by HENAN RICHI MACHINERY CO., LTD. All rights reserved.