This is a rice husk straw pellet plant in United States project that uses corn stalks, corn cobs and rice husks to process pellet fuel. Among the pellet processing projects we have done in the United States, this is a special one, because other fuel pellet production lines basically use wood waste as raw materials, while in this project, agricultural and forestry waste is the main raw material.
The United States has abundant corn stalk resources. The United States produces about 450 million tons of straw each year, mainly as a by-product of crops such as corn, wheat, and soybeans.
The United States has the largest cultivated land area in the world and a wide range of corn planting areas, resulting in very rich corn stalk resources. The client of this project uses raw materials such as corn stalks and corn cobs, and also adds some rice husks to process them into biomass pellet fuel.
There are 20 employees in the operation period of this rice husk straw pellet plant in United States project, with an 8-hour work system per day, 200 days of production throughout the year (from October to April of the following year), and no production at night. There are 50 construction workers in the construction period of this project, and the construction period is 60 days.
Name:
Husk straw pellet plant
Country:
United States
Date:
2023.10.19
Capacity:
18-20T/H
Pellet Size:
9mm
The install period:
60 Days
Control Mode:
Automatic
Guiding Price:
700,000 USD
Biomass is the solar energy fixed on the earth by photosynthesis of plants. The biomass produced by photosynthesis is about 170 billion tons per year, and its energy is about 10 times the annual consumption of the world's main fuels.
However, the current utilization as energy is less than 1% of its total amount. In order to complete the carbon cycle in nature, most of these unused biomass will release energy and carbon by natural decomposition and return to nature.
On the other hand, due to the excessive consumption of fossil fuels, these limited resources are consumed too quickly and too early, releasing a large amount of excess energy and carbon, breaking the energy and carbon balance in nature, and aggravating the deterioration of the environment and global climate.
Through biomass energy conversion technology, biomass energy can be efficiently utilized to produce various clean fuels, replace coal, oil and natural gas and other fuels, and produce electricity, thereby reducing dependence on mineral energy, protecting national energy resources, and reducing the pollution caused by energy consumption to the environment.
In this context, the client of the rice husk straw pellet plant in United States project, a traditional American energy company, invested 700,000 US dollars to build new buildings and purchase new equipment to build a biomass pellet production and processing project using corn stalks, corn cobs and rice husks as raw materials.
There is an idle house in the factory area, which will be used as a staff dormitory after the project is put into production. After the project is completed, it will produce 30,000 tons of biomass pellet fuel annually.
The customer uses the existing vacant land to build this large rice husk straw pellet plant in United States project. The total area of the project is about 7500m2 and the construction area is 5900m2. The composition of the construction project is detailed in the table below.
Project | Name | Construction Content and Scale | Remarks |
Main Project | Production Workshop | Building area: 1849m2, build a standardized biomass pellet production line, install biomass pellet production equipment such as straw crusher, pulverizer, dryer, pellet machine, screening machine, buffer silo hopper and supporting conveyor, with an annual output of 30,000 tons of straw pellets | New Construction |
Auxiliary engineering | Office | 1, brick-concrete structure, building area 280m2 | Newly built |
Staff dormitory | 1, brick-concrete structure, building area 820m2 | Relying on existing | |
Gate guard | 1, brick-concrete structure, building area 240m2 | Newly built | |
Storage and transportation engineering | Raw material warehouse | Building area 2279m2, used for stacking and storing raw materials | Newly built |
Finished product warehouse | Building area 432m2, used for stacking and storing finished biomass pellet fuel | Newly built | |
Transportation | Raw materials and products are transported by car | Newly built | |
Environmental Engineering | Wastewater treatment | This project does not generate any production wastewater. Domestic sewage is discharged into anti-seepage dry toilets, which are regularly cleaned and transported out for agricultural fertilizer, and no wastewater is discharged outside | Newly built |
Waste gas treatment | (1) Dust is collected by dust hood (gas collection efficiency 90%), treated by bag filter (dust removal efficiency 99%) and discharged through 1#15m high exhaust pipe; | New construction | |
(2) Hot blast furnace flue gas is treated by bag filter (dust removal efficiency 99%) and discharged through 2#15m high exhaust pipe. | |||
Noise treatment | Low noise equipment is preferred, and factory sound insulation is adopted; equipment foundation vibration reduction, distance attenuation and other measures | New construction | |
Solid waste treatment | (1) Domestic garbage is temporarily stored in closed garbage bins and sent to designated garbage points for regular removal by the sanitation department; | New Construction | |
(2) Process dust is regularly cleaned and reused in production; | |||
(3) Impurities are piled in designated locations and regularly removed by the sanitation department; | |||
(4) Ground dust is regularly cleaned and reused in production; | |||
(5) Raw material packaging is uniformly collected and regularly delivered to waste recycling stations; | |||
(6) Hot blast furnace ash is piled in the factory area, sealed and stored in plastic bags, and regularly delivered as agricultural fertilizer; | |||
(7) Dust collected by the hot blast furnace dust collector is collected and bagged, stored in the factory area together with the hot blast furnace ash, and regularly delivered as agricultural fertilizer. |
Serial number | Project name | Occupied area (m2) | Building area (m2) | Number of floors |
1 | Production workshop | 1849 | 1849 | 1st floor |
2 | Raw material warehouse | 2279 | 2279 | 1st floor |
3 | Finished product warehouse | 432 | 432 | 1st floor |
4 | Office | 280 | 280 | 1F |
5 | Staff Dormitory | 820 | 820 | 1F |
6 | Guardian | 240 | 240 | 1st floor |
Total | 5900 | 5900 | — |
This rice husk straw pellet plant in United States project is the production of biomass pellet fuel, with an annual output of 30,000 tons. The specific product plan is detailed in the table below.
Product Name | Annual Output (t/a) | Product Specifications | Annual Operation Time (h/a) |
Biomass Pellet Fuel | 30000 | Diameter 9mm, length 4~5 times of its diameter (water content 10%) | 1600 |
Fuel Name | Biomass Pellets |
Pellet Diameter | 9mm |
Density | ≥1200kg/m3 |
Volatile Matter on Dry Ash-free Basis | 81.11% |
Moisture Content on Received Basis | 11.27% |
Ash Content on Received Basis | 4.00% |
Sulfur Content | 0.02% |
Low Calorific Value | 15.29MJ/kg |
The main equipment of this rice husk straw pellet plant in United States project is detailed in the table below.
Serial number | Name | Quantity |
1 | Straw unpacking and crushing machine | 1 |
2 | Drum screening machine | 1 |
3 | Straw crusher | 1 |
4 | Drying burner | 1 |
5 | Three-pass dryer | 1 |
6 | Straw pellet machine | 3 |
7 | Feeding auger | 6 |
8 | Bag dust collector | 2 |
9 | Hot air stove | 1 |
The main raw and auxiliary materials consumption of this rice husk straw pellet plant in United States project is detailed in the table below.
Item | Name | Annual Consumption | Source | Maximum Storage Capacity | Remarks |
Raw and auxiliary materials | Corn straw | 20000t | Local purchase | 500t | Moisture content about 35% |
Corn cob | 10000t | Local purchase | 500t | Moisture content about 30% | |
Rice husk | 10000t | Local purchase | 500t | Moisture content about 25% | |
Water | 120m3 | Local water supply network | — | — | |
Electricity | 2 million kWh | Power supply station that year | — | — | |
Biomass pellets | 75t | From this pellet production line | 100t | Moisture content on received basis: Mar=11.27%, ash content on received basis: Aar=4.0%, sulfur content: Sar=0.02%, volatile matter on dry ash-free basis: Vdaf=81.11%, low calorific value of biomass received basis: Qnet.ar=15.29MJ/kg |
Type | Emission source | Name of pollutant | Prevention and control measures | Expected control effect | |
Air pollutants | Construction period | Construction process | Construction dust | (1) Avoid construction during peak traffic hours. | Meet emission standards |
(2) Vehicles transporting bulk dusty materials should be covered with tarpaulins as much as possible, and water should be sprayed to reduce dust, shorten construction time, and strengthen planning and management of construction areas. | |||||
(3) Setting up hard enclosures around the construction area can reduce the impact of dust on the ambient air in the project area and residents in sensitive areas. | |||||
Construction vehicles | Exhaust gas | (4) Use construction machinery and vehicles that meet the exhaust emission standards, select high-quality fuel, and install exhaust gas purification equipment. | |||
Operation period | Hot blast furnace | Particulate matter SO2, NO2 | Bag dust collector + 1#15m high exhaust pipe | ||
Production process | Organized dust | Gas collection hood (gas collection efficiency 90%) + bag dust collector (dust removal efficiency 99%) + 2#15m high exhaust pipes | |||
Unorganized dust | (1) Strengthen production and operation management, keep all production equipment as airtight as possible, produce in a closed workshop, regularly sprinkle water to reduce dust in the workshop, and seal the connecting pipes to reduce the emission of waste gas during the production process; | ||||
(2) Use high-efficiency gas collection hoods to improve the efficiency of waste gas capture and reduce unorganized waste gas emissions; | |||||
(3) Avoid rough loading and unloading, hardening of transportation roads, clean them in time, regularly sprinkle water to reduce dust, and set up fences or dust nets on the north side of the factory boundary; | |||||
(4) Regularly inspect and repair equipment, pipelines, and valves to maintain good air tightness of the equipment; | |||||
(5) Strengthen management, and all operations are carried out strictly in accordance with established procedures. | |||||
Water pollutants | Construction period | Construction workers | Domestic sewage | Discharged into sewage pool | Emission up to standard |
Operation period | Employees’ living | Discharged into sewage pool | |||
Solid waste | Construction period | Construction process | Construction waste | Sent to designated location | Reasonable disposal |
Construction workers | Domestic waste | Sent to designated garbage points and regularly removed by the sanitation department | |||
Operation Period | Employees’ daily necessities | are temporarily stored in closed trash cans and sent to designated garbage points for regular removal by the sanitation department | |||
Bag dust collectors in production processes | Process dust | is regularly cleaned and reused in production | |||
Screening process | Impurities | are piled in designated locations for regular removal by the sanitation department | |||
Dust settling | Floating dust | is regularly cleaned Recycling for production | |||
Raw materials disassembled | Raw materials packaging | Uniformly collected and regularly delivered to waste recycling station | |||
Biomass hot blast furnace | Ashes | Stacked in the factory area, sealed in plastic bags and regularly delivered for use as agricultural fertilizer | |||
Hot blast furnace dust collector | Collects dust | After collection, it is bagged and stored in the factory area together with hot blast furnace ash, and regularly delivered for use as agricultural fertilizer | |||
Noise | Construction period | The noise during the construction period of this project is the noise generated by transportation vehicles and construction machinery, and the noise intensity is 80-90dB (A). The preventive measures to be taken are as follows: | |||
Rationally select construction machinery and construction methods, adopt corresponding sound insulation treatment, reasonably arrange construction layout and time, reasonably arrange the transportation time of construction materials, avoid the concentrated construction of multiple mechanical equipment at the same time, strengthen construction management, reasonably formulate construction plans, and reasonably arrange the working time of operators of high-intensity noise equipment. | |||||
Operation period | First, optimize the layout of the factory area, and keep the production operation area as far away from residential areas as possible; secondly, control from the sound source, select low-noise equipment and equipment that meets national noise standards, and take sound insulation, vibration reduction, and noise reduction measures when installing high-noise equipment; then, by strengthening the maintenance and care of the equipment, ensure that the equipment is in good operating condition and prevent the phenomenon of high noise caused by abnormal operation of the equipment. |
The main reasons for the abundant corn straw resources in the United States are as follows:
The United States uses corn straw in a variety of ways, including feed, fuel, base material, and raw material. The comprehensive utilization rate of straw in the United States has reached more than 90%, of which the utilization rate of returning to the field is 70% and the utilization rate of leaving the field is 20%.
There are many factors to consider in the production process of biomass straw pellet plant in United States, such as equipment selection, raw material quality, process flow, etc.
The construction of a rice husk straw pellet plant in United States is a complex task that requires consideration of many factors.
Through reasonable layout design, equipment selection, raw material selection and process design, and strengthening management measures such as personnel training, quality control and equipment maintenance, production efficiency and product quality can be improved, thereby achieving the goal of sustainable development.
Having the right mix of reliable, high-quality pellet machine and pelletizing systems and expert support is essential to your success. Watch how our end-to-end feed pellet plant solutions have helped our customers optimize their performance.
Our customized and future-proofed turnkey pellet plant solutions is designed with you at the core. From vision to reality and beyond, our team stays connected with yours. Giving you peace-of-mind with an expert at your side.
At RICHI, we go beyond project completion. With RICHI Servicee, we’re your dedicated partners in success. Count on us for expert guidance, minimal downtime, and optimized productivity. Choose RICHI for unmatched service and support.
Meet global product demands and quality standards with industry-leading pellet plant design, engineering, equipment, and construction services for pellet processors.
Your Partner Beyond Project Completion
2000+ cases
RICHI is the leading designer, manufacturer and builder of pellet plants in the world, completing over 2000 projects in 140 countries across 6 continents.
Read MoreIncrease plant productivity, profitability, and safety by integrating high quality equipment into your pellet production line. Over the years, RICHI has become China's top pellet equipment manufacturer. At the same time, RICHI has established valuable partnerships with the world's leading component and raw material manufacturers to bring you the best there is in technology, automation, and efficiency in pelleting plant machinery.
For nearly 30 years, RICHI has been providing best-in-class pellet plant equipment and services to clients across a variety of industries, sizes, and needs. We pride ourselves on the knowledge and skill that each team member possesses – from our technical sales team to our process design engineers. You can count on RICHI Machinery to take your operation to the next level of innovation, quality, and success.
Need help with your pellet manufacturing plant project? Contact us today.
ANIMAL FEED
BIOMASS
WOOD
ORGANIC FERTILIZER
AQUA FEED
CAT LITTER
MUNICIPAL WASTE RECYCLING
SPECIAL PELLET PRODUCTION
RICHI Machinery continues to deliver world class pellet mill equipment, pellet plant engineering and project solutions that add value to our customers in the animal feed, wood waste, agriculture waste, organic fertilizer, cat litter and special pellet products industries. Throughout the years, we RICHI Machinery have built strong brand, becoming industry-leading pellet machine manufacturer. We value integrity, promise quality, and prioritize your success.
Learn MoreWith our expert team, we precisely implement your process engineering requirements in pellet mill and pelletizing plant systems. No matter which industry you’re in – we understand your needs and deliver solutions that meet the highest standards.
At RICHI, quality comes first. Our pellet making machine and related pellet line equipment undergo rigorous quality controls to ensure they meet the highest standards. Rely on products that are durable, safe, and efficient.
With decades of experience in pellet machine and pellet production line production, we have earned a reputation as a trusted partner in various industries. Our expertise allows us to cover a wide range of applications.
Not only do we offer premium pelleting equipment, but we are also experts at designing, building, installing, and maintaining facilities from the ground up. Our expertise is within pellt plant process design, discovering the most efficient, productive, and profitable way to handle your materials in an end-to-end cycle.
Keeping in touch with us is an effective way to solve all your problems. If you have any needs or questions, please leave your contact information, then RICHI technical consultants will send design, quotation, videos to your mailbox. You can also contact us directly via WhatsApp: +86 13838389622
Copyright©2015-2024 by HENAN RICHI MACHINERY CO., LTD. All rights reserved.